|
|
| Features | Benefits |
|---|---|
| Radiant 1.3 GHz Intel Pentium M or Celeron Mobile M processor | Fast performance, low power, and support for multiple operating systems. Long lifecycle commitment from Intel. |
| Intel 855GME Chipset | Supports dual, independent video displays and USB 2.0. Up to 32MB dynamic video memory allocation. |
| 6.5” Active Matrix, VGA LCD primary display | Excellent brightness, contrast, and color depth. Enables the proper display of high-quality graphics to ease use to directly engage the consumer. Anti-reflective coating and transflective film are incorporated to make the display outdoor viewable. |
| Aluminum cabinet enclosure (typical install) | Strong, durable and weather resistant even when fully exposed to environmental elements. All finishes are UV and water resistant. |
| 4 Button Keypad | Designed to be vandal, impact, and water resistant to provide high reliability |
| Environmental Control | Heating and cooling provided within the enclosure to ensure continuous operation in varying weather conditions. |
| Thermal Receipt Printer | High-speed thermal printer with resolution of 203 dpi results in quality receipts |
| Card Reader (EMV Smart Card and/or Magnetic Stripe Reader) |
Integrated card reader for credit, identification and loyalty cards. Reader is environmentally sealed. An insert style reader is used for improved ease of use and card read accuracy. |
| Integrated stereo, water proof speakers | Provides high-quality feedback for user interaction. Speakers are waterproof for the demanding environments. |
For more detailed information and terminal specifications, download the Outdoor Payment Terminal brochure.